Himmelstein Load Beams are unique, very high precision, low cost force sensors. These temperature compensated strain gage transducers are well suited for most force and weight measurements either indoors or in protected outdoor locations. Measurement principle is strain gage and is compensated to eliminate temperature induced zero and span errors.
Model No. | Range (lbf) | Overload (lbf) | Cell Type |
10005 | 5 | 7.5 | Compression |
10010 | 10 | 15 | Compression |
10025 | 25 | 37.5 | Compression |
10050 | 50 | 75 | Universal |
10100 | 100 | 150 | Universal |
10250 | 250 | 375 | Universal |
10500 | 500 | 750 | Universal |
11000 | 1,000 | 1,500 | Universal |
Model No. | Deflection (in.) | Natural Frequency (Hz) | Max Wt. (oz) |
10005 | 0.005 | 950 | 4 |
10010 | 0.005 | 1,300 | 4 |
10025 | 0.005 | 2,250 | 4 |
10050 | 0.003 | 1,550 | 6 |
10100 | 0.004 | 1,850 | 6 |
10250 | 0.006 | 2,350 | 6 |
10500 | 0.006 | 2,150 | 12 |
11000 | 0.005 | 3,350 | 12 |
Rated Output | 3 mV/V nominal |
Zero Balance | ±1% of range |
Bridge Impedance | 350 ohms ±1% |
Excitation Voltage | 15 volts, ac or dc max |
Nonlinearity | 0.03% of range |
Hysteresis | 0.02% of range |
Non-repeatability | 0.01% of range |
Creep, in 20 min. | 0.025% |
Temperature Effects: |
|
Zero Change | 0.0015% of rating/deg F |
Span Change | 0.0008% of reading/deg F |
Compensated Range | 0 to +150 deg F |
Minimum Usable Range | -65 to +200 deg F |
Overload Capacity | 1.5 times range |