![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Title | RTM 2206 & 2207 Large Capacity Solid Flanged Reaction Torquemeters | RTM 2200V Solid Flanged Reaction Torque Transducers | RTM 2000 Series Hollow Flanged Reaction Torque Transducers | RTM 2080 & 2090 Large Hollow Flanged Reaction Torque Transducers | C-Face Hollow Flanged Reaction Torque Transducers | RTM 2200M Solid Flanged Reaction Torque Transducers | Square Drive Reaction Torque Transducers |
| Model | 2206/2207 | 2200V | 2000 | 2080 & 2090 | CF2700V | RTM 2200M | 2208/2209 |
| Description | Solid Flanged | Solid Flanged | Hollow Flanged | Hollow Flanged | Hollow NEMA C-Face | Solid Flanged | Square Drive |
| Range (N-m) | 84,700 | 11,300 | 11,300 | 271,000 | 2,260 | 11,300 | 339,000 |
| Range (lbf-in) | 749,658 | 100,013 | 100,013 | 2,398,552 | 20,003 | 100,013 | 3,000,403 |
| Mechanical Overload | 200% | 200% | 200% | 200% | 300%, 400%, 500% | 200% | 200% |
| Accuracy | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.25 & ±0.1 | ±0.1 | ±0.5 |
| Output Signal | mV/V | ±10 Vdc | mV/V | mV/V | ±10 Vdc | mV/V | mV/V |
| Overrange | ext. amplifier dependent | 130% | ext. amplifier dependent | ext. amplifier dependent | 120% | ext. amplifier dependent | ext. amplifier dependent |
| Compatible Display | 701, 708, 711, 788 | 703, 733 | 701, 708, 711, 788 | 701, 708, 711, 788 | 703, 733 | 701, 708, 711, 788 | 701, 708, 711, 788 |
| Specification Sheet | B773 | B772 | B770 | B779 | B7070 | B772 | B778 |






